We allocate 1 hour for each group session: 5-10 minute warm-up and skill-based drills; 30-40 minute strength and conditioning exercises; 5-10minutes cool down and rehabilitation techniques;
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | CrossFit Climb 6:30 am 8:00 am | |||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | Mobility 5:30 pm 6:30 pm | |||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm |
Monday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 4:30 pm - 5:30 pm
- 5:30 pm - 6:30 pm
- 6:30 pm - 7:30 pm
Tuesday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 4:30 pm - 5:30 pm
- 5:30 pm - 6:30 pm
- 6:30 pm - 7:30 pm
Wednesday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 4:30 pm - 5:30 pm
- 5:30 pm - 6:30 pm
- 6:30 pm - 7:30 pm
Thursday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 4:30 pm - 5:30 pm
- 5:30 pm - 6:30 pm
- Mobility5:30 pm - 6:30 pm
- 6:30 pm - 7:30 pm
Friday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 5:00 pm - 6:00 pm
Saturday
- CrossFit Climb6:30 am - 8:00 am
- 7:00 am - 8:00 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 6:30 am | CrossFit Climb 6:30 am 8:00 am | |||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am |
Saturday
- CrossFit Climb6:30 am - 8:00 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:30 am | ||||||
| 5:45 am | ||||||
| 6:00 am | ||||||
| 6:15 am | ||||||
| 6:30 am | ||||||
| 6:45 am | ||||||
| 7:00 am | ||||||
| 7:15 am | ||||||
| 7:30 am | ||||||
| 7:45 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm |
Monday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 4:30 pm - 5:30 pm
- 5:30 pm - 6:30 pm
- 6:30 pm - 7:30 pm
Tuesday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 4:30 pm - 5:30 pm
- 5:30 pm - 6:30 pm
- 6:30 pm - 7:30 pm
Wednesday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 4:30 pm - 5:30 pm
- 5:30 pm - 6:30 pm
- 6:30 pm - 7:30 pm
Thursday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 4:30 pm - 5:30 pm
- 5:30 pm - 6:30 pm
- 6:30 pm - 7:30 pm
Friday
- 5:30 am - 6:30 am
- 6:30 am - 7:30 am
- 9:30 am - 10:30 am
- 5:00 pm - 6:00 pm
Saturday
- 7:00 am - 8:00 am
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 5:30 pm | Mobility 5:30 pm 6:30 pm | |||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm |
Thursday
- Mobility5:30 pm - 6:30 pm
No events available!
